Kids Size Guide
KIDS READY-TO-WEAR (CM)
YEAR | TOPS | SHIRTS | DRESSES | SKIRTS |
3Y | 37 | 38 | 51 | 22 |
4Y | 40 | 42 | 56 | 26 |
6Y | 44 | 46 | 61 | 30 |
8Y | 48 | 50 | 67 | 33 |
10Y | 52 | 54 | 73 | 35 |
12Y | 56 | 58 | 79 | 37 |
BABY READY-TO-WEAR (CM)
YEAR | DRESSES | TOPS | SHIRTS | T-SHIRTS | PANTS |
3M | 35 | 29 | 27 | 27 | 31 |
6M | 37 | 31 | 29 | 29 | 34 |
9M | 39 | 33 | 31 | 31 | 37 |
12M | 41 | 35 | 33 | 33 | 40 |
18M | 43 | 37 | 35 | 35 | 43 |
24M | 45 | 39 | 37 | 37 | 46 |
CHILDREN'S SHOES
FOOTWEAR EU | LENGHT (CM) | LENGHT (INCHES) |
22 | 13,7 | 5,3 |
23 | 14,3 | 5,6 |
24 | 14,9 | 5,8 |
25 | 15,5 | 6,0 |
26 | 16,1 | 6,3 |
27 | 16,7 | 6,5 |
28 | 17,4 | 6,8 |
29 | 18 | 7,0 |
30 | 18,6 | 7,3 |
31 | 19,3 | 7,5 |
32 | 20 | 7,8 |
33 | 20,7 | 8,1 |
34 | 21,5 | 8,4 |
35 | 22,2 | 8,7 |
36 | 22,9 | 8,9 |